KRK - CIB
ROUND 13, AdmiralBet ABA League, Season 2026/27 - Group A
Monday, 28.12.2026
Venue: ŠD Leona Štuklja Novo Mesto
Venue: ŠD Leona Štuklja Novo Mesto
Match
Team Stats - Offense, Season 2026/27
| KRK | CIB | |
| Ave. | Ave. | |
| 74 | Points | 86 |
| 30 | Rebounds | 29.43 |
| 9.71 | O. Rebounds | 8.14 |
| 20.29 | D. Rebounds | 21.29 |
| 16.57 | Assists | 18.57 |
| 5.86 | Steals | 8 |
| 3.43 | Blocks | 1.43 |
| 50.59 | 2PT | 58.93 |
| 29.03 | 3PT | 36.91 |
| 75.97 | FT | 69.93 |
| 71.43 | Index | 91.14 |
Team Stats - Defense, Season 2026/27
| KRK | CIB | |
| Ave. | Ave. | |
| 83.57 | Points | 88.14 |
| 33.29 | Rebounds | 28.29 |
| 8.86 | O. Rebounds | 7.14 |
| 24.43 | D. Rebounds | 21.14 |
| 14.14 | Assists | 18.14 |
| 7 | Steals | 6.71 |
| 2.57 | Blocks | 3.71 |
| 57.86 | 2PT | 61.41 |
| 33.11 | 3PT | 37.5 |
| 74.51 | FT | 76 |
| 90.57 | Index | 94.57 |
Player Stats, Season 2026/27
Index
| Mahkovic Blaž | 14.29 |
| Smith Galin Jarell | 13.67 |
| Baldwin Diante Raynard | 12.43 |
| Mahkovic Blaž | 14.29 |
| Smith Galin Jarell | 13.67 |
| Baldwin Diante Raynard | 12.43 |
Points
| Mahkovic Blaž | 14.86 |
| Baldwin Diante Raynard | 13.14 |
| Smith Galin Jarell | 11.83 |
| Mahkovic Blaž | 14.86 |
| Baldwin Diante Raynard | 13.14 |
| Smith Galin Jarell | 11.83 |
| Mc Gill Rickey Isaiah Justin | 17.14 |
| Mazalin Lovro | 13.86 |
| Badžim Roko | 12.14 |
| Mc Gill Rickey Isaiah Justin | 17.14 |
| Mazalin Lovro | 13.86 |
| Badžim Roko | 12.14 |
Rebounds
| Smith Naje Abdean | 5.14 |
| Smith Galin Jarell | 4.83 |
| Krošelj Jazon | 4 |
| Smith Naje Abdean | 5.14 |
| Smith Galin Jarell | 4.83 |
| Krošelj Jazon | 4 |
| Mazalin Lovro | 6.14 |
| Mitchell Vincent Trevon | 4.43 |
| Hepa Kamaka Qapqan | 4.14 |
| Mazalin Lovro | 6.14 |
| Mitchell Vincent Trevon | 4.43 |
| Hepa Kamaka Qapqan | 4.14 |
Assists
| Baldwin Diante Raynard | 6.43 |
| Mahkovic Blaž | 1.86 |
| Dolničar Jon | 1.86 |
| Baldwin Diante Raynard | 6.43 |
| Mahkovic Blaž | 1.86 |
| Dolničar Jon | 1.86 |
Steals
| Oman Urban | 1.17 |
| Baldwin Diante Raynard | 1.14 |
| Mahkovic Blaž | 1 |
| Oman Urban | 1.17 |
| Baldwin Diante Raynard | 1.14 |
| Mahkovic Blaž | 1 |
| Mc Gill Rickey Isaiah Justin | 1.86 |
| Mazalin Lovro | 1.86 |
| Gnjidić Lovro | 1.4 |
| Mc Gill Rickey Isaiah Justin | 1.86 |
| Mazalin Lovro | 1.86 |
| Gnjidić Lovro | 1.4 |
Blocks
| Smith Galin Jarell | 1.33 |
| Klobučar Jaka | 0.71 |
| Oman Urban | 0.67 |
| Smith Galin Jarell | 1.33 |
| Klobučar Jaka | 0.71 |
| Oman Urban | 0.67 |
| Hepa Kamaka Qapqan | 0.71 |
| Sikirić Antonio | 0.29 |
| Mitchell Vincent Trevon | 0.29 |
| Hepa Kamaka Qapqan | 0.71 |
| Sikirić Antonio | 0.29 |
| Mitchell Vincent Trevon | 0.29 |
Head-to-head records in Regional Leagues
Home team
Away team
| Krka | |
| Home record vs. Cibona: | 5:12 |
| Away record vs. Cibona: | 4:14 |
| Record vs. Cibona at neutral venue: | 1:0 |
| Cibona | |
| Home record vs. Krka: | 14:4 |
| Away record vs. Krka: | 12:5 |
| Record vs. Krka at neutral venue: | 0:1 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Krka
- Missed Shot Krka
- Made Shot Cibona
- Missed Shot Cibona



